Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhila, N S | - |
dc.contributor.author | Krishnan, V G | - |
dc.contributor.author | Thomas, J P | - |
dc.contributor.author | Gowd, E B | - |
dc.date.accessioned | 2025-06-24T10:40:33Z | - |
dc.date.available | 2025-06-24T10:40:33Z | - |
dc.date.issued | 2024-06-05 | - |
dc.identifier.citation | ACS Applied Polymer Materials; 6(11):6864-6874 | en_US |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsapm.4c01175 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4921 | - |
dc.description.abstract | Thermally induced crystal structure changes in semicrystalline polymers involve solid-to-solid transition or melting of the starting crystal form followed by the recrystallization into different crystal forms. Understanding such crystal-to-crystal transitions by controlling the chain mobility of amorphous chains is rarely studied. Herein, we chose poly(3-hydroxybutyrate) (PHB) to investigate the temperature-induced structural changes in the bulk and aerogel samples and present the role of amorphous chain mobility on structural reorganization during heating. Aerogels of PHB were prepared by freeze-drying the thermoreversible gels and the films were prepared by hot pressing the PHB pellets. Both aerogels and films crystallized into the α form. We observed a major structural reorganization in aerogels upon heating prior to the melting and such a transition was not observed in the melt-crystallized PHB α form. We speculate that the enhanced mobility of the tie chains that are present between the α lamellar crystals during the heating of the aerogel triggered the conformational change from T2G2 helical chains to all-trans conformation (T′TT̅′T̅) within the crystal lattice resulted in the crystal-to-crystal (α to α + β) transition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | poly(3-Hydroxybutyrate) | en_US |
dc.subject | thermoreversible Gels | en_US |
dc.subject | aerogels | en_US |
dc.subject | crystallization | en_US |
dc.subject | crystal Transitions | en_US |
dc.subject | biodegradable Polymer | en_US |
dc.title | Unprecedented Thermally Induced Structural Changes in Aerogels of Poly(3-hydroxybutyrate) during Heating | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unprecedented Thermally Induced Structural Changes in Aerogels_AkhilaNS_ACS Applied Polymer Materials.pdf Restricted Access | 3.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.