Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rothish R., N | - |
dc.contributor.author | Sayoojya P., S | - |
dc.contributor.author | Prathish, K P | - |
dc.date.accessioned | 2025-07-11T11:44:54Z | - |
dc.date.available | 2025-07-11T11:44:54Z | - |
dc.date.issued | 2024-12-01 | - |
dc.identifier.citation | Applied Clay Science; 261:107591 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169131724003399 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4948 | - |
dc.description.abstract | Chromium (VI) contamination in water resources at industrial sites poses significant environmental and health risks. Conventional sorbents often suffer from limitations such as clogging, back pressure, poor kinetics, and challenges in coupling with flow systems and regeneration. This study focuses on developing, characterizing, and applying free-flowing granular (FFG) amidoxime-functionalized montmorillonite (Mt) clay sorbents (AO-Mt-H-C) to enhance chromium (VI) removal from contaminated waste water. Batch adsorption experiments demonstrated that AO-Mt-H-C outperformed montmorillonite clay modified with quaternary ammonium alone (Mt-H-C), achieving a Cr (VI) removal efficiency of 50.6 mg g−1 compared to 44.3 mg g−1, due to the synergistic interactions of quaternary ammonium and amidoxime functionalities. To address the limitations of conventional sorbents, such as clogging and poor kinetics, an FFG filter column was developed and tested, showing effective Cr (VI) removal across various water sources with minimal interference in drinking and groundwater. In industrial wastewater with higher matrix loads, over 99 % removal efficiency was achieved with a 25 % increase in sorbent dosage. Desorption and reusability assessments confirmed the AO-Mt-H-C's effectiveness across three cycles. Mathematical modelling using Thomas and Yoon–Nelson equations supported the design of customized treatment systems. Scalability was demonstrated by treating 1.6 m3 of textile industrial effluents (100 mg L−1 Cr (VI)) with quantitative removal efficiency (>99.5 %). This study illustrates that the hybrid functionalization and free-flowing granulation of clay sorbent materials significantly enhance Cr (VI) removal, providing valuable insights for advanced water pollution mitigation and environmental sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | hexavalent chromium | en_US |
dc.subject | sorbent filter | en_US |
dc.subject | flow systems | en_US |
dc.subject | water treatment | en_US |
dc.subject | adsorption | en_US |
dc.title | Development of free flowing granular hybrid functionalized clay sorbent filters for chromium removal from waste water | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of free flowing granular hybrid functionalized clay sorbent_RothishRN_Applied Clay Science.pdf Restricted Access | 3.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.