Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Billu, A | - |
| dc.contributor.author | Nazila, O | - |
| dc.contributor.author | Heeba, S | - |
| dc.contributor.author | Charles, B | - |
| dc.contributor.author | Nitin, M | - |
| dc.contributor.author | Nisha, P | - |
| dc.contributor.author | Benu, A | - |
| dc.date.accessioned | 2025-11-12T09:50:36Z | - |
| dc.date.available | 2025-11-12T09:50:36Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | International Journal of Biological Macromolecules; 309(2):142877 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813025034294 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4990 | - |
| dc.description.abstract | Cellulose and lignin nanoparticles (NCP and LNP) were successfully extracted from Dashamoola spent material (DSM), a residue from an Ayurvedic decoction. NCP had a particle size of 493.6 nm and a zeta potential of −30.9 mV, indicating good colloidal stability. FTIR confirmed the removal of non-cellulosic components, while TGA demonstrated thermal stability, with major degradation between 260 °C and 350 °C. A semi-crystalline structure of nanocellulose was indicated via XRD analysis. Oil-in-water emulsions of tea tree oil (TTO) were prepared using NCP (C at 4 %), LNP (L at 4 %), and a combination blend (2 % each of C and L in CL_TTO), with 16 % TTO, all in w/v. Among these, CL_TTO emulsions had the smallest particle size and highest stability. PVOH-based films, prepared with a 4 % w/v mixture of CL_TTO emulsion, PVOH, and glycerol, demonstrated improved tensile strength, Young's modulus, water vapour barrier properties, and water repellence. These films blocked 95 % UV transmittance, providing appreciable protection to light-sensitive products. PVOH-CL_TTO films also exhibited strong antioxidant activity (85 % DPPH scavenging) and antimicrobial property against E. coli. These films extended the shelf life of strawberries by preserving lightness, firmness, and pH for 14 days under chilling (4 °C). These findings highlight the potential of NCP and LNP obtained from DSM for producing sustainable active packaging which would valorizing Ayurvedic waste stream. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Nanocellulose | en_US |
| dc.subject | Nanolignin | en_US |
| dc.subject | Polyvinyl alcohol | en_US |
| dc.subject | Emulsion | en_US |
| dc.subject | Active packaging film | en_US |
| dc.title | Cellulose and lignin nanoparticles from an Ayurvedic waste stream for essential oil-based active packaging to extend shelf life of strawberries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cellulose and lignin nanoparticles from an Ayurvedic waste stream_AbrahamB_International Journal of Biological Macromolecules.pdf Restricted Access | 5.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.