Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saisree, S | - |
| dc.contributor.author | Aleena, C J | - |
| dc.contributor.author | Chandran, A | - |
| dc.date.accessioned | 2025-11-12T09:51:59Z | - |
| dc.date.available | 2025-11-12T09:51:59Z | - |
| dc.date.issued | 2025-05-15 | - |
| dc.identifier.citation | Journal of Electroanalytical Chemistry; 985:119080 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1572665725001547 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4994 | - |
| dc.description.abstract | In this study, we have developed a paper-based screen-printed electrode (SPE) system for the detection of 5-hydroxymethylfurfural (HMF), a potential carcinogen commonly found in food products, which is formed during the acidic decomposition of monosaccharides. The SPE was modified with nitrogen and sulphur co-doped graphene quantum dots (N,S-GQDs), synthesized using a simple hydrothermal process with amino acid precursors, tryptophan and methionine to achieve an innovative doping of nitrogen and sulphur respectively within the aromatic skeleton of the GQDs. The resulting N,S-GQDs exhibited excellent sensitivity (0.756 μAμM−1 cm−2) and selectivity for HMF detection through the paper-based SPE, which is a cost-effective, portable, and real-time sensing platform. In addition, the developed N,S-GQD/SPE sensor showed a ∼ 2.5-fold higher current response than the conventional glassy carbon electrode (GCE) system. The developed SPE sensor demonstrated a limit of detection (LOD) of 1 μM which is 10 times better than GCE, along with a broad linear detection range. Furthermore, the N,S-GQD/SPE effectively detected HMF in real samples, achieving recovery rates of approximately 99 % across all tested matrices. These results highlight the potential of the proposed system for real-time monitoring of HMF in food, paving the way for its application in food safety. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Paper-based sensor | en_US |
| dc.subject | Screen-printed sensor | en_US |
| dc.subject | Hydroxymethyl furaldehyde | en_US |
| dc.subject | Nitrogen and sulphur co-doped graphene quantum dots | en_US |
| dc.subject | Electrochemical sensing | en_US |
| dc.title | Paper-based printed electrochemical sensor for the detection of hydroxymethyl furaldehyde in foods using nitrogen and sulphur co-doped graphene quantum dots | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper-based printed electrochemical sensor for the detection of hydroxymethyl furaldehyde in foods_SaisreeS_Journal of Electroanalytical Chemistry.pdf Restricted Access | 5.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.