Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajesh, M N | - |
| dc.contributor.author | George, A S | - |
| dc.contributor.author | Moolakkil, A | - |
| dc.contributor.author | Unni, K N N | - |
| dc.contributor.author | Prasanthkumar, S | - |
| dc.contributor.author | Soman, S | - |
| dc.contributor.author | Giribabu, L | - |
| dc.date.accessioned | 2025-11-13T05:31:40Z | - |
| dc.date.available | 2025-11-13T05:31:40Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.citation | Solar Energy; 288: 113264 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0038092X25000271?via%3Dihub | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5013 | - |
| dc.description.abstract | In this work, we have intended and synthesized two innovative dyes, LG-P7 and LG-P8, that significantly improve the efficiency of dye-sensitized solar cells (DSCs) under outdoor and indoor/ambient illuminations. These dyes (LG-P7 and LG-P8) are modified versions of our previously reported LG-P5 and LG-P6 dyes, with the addition of an ethynyl bridge to extend π-conjugation of the dye molecules, contributing to enhanced light harvesting behaviour. Using the asymmetric dual species copper (II/I) redox electrolyte ([Cu(II)(dmp)2Cl]+/[Cu(I)(dmp)2]+) and co-sensitization with the metal-free organic XY1b dye, both LG-P7/P8 devices delivered a PCE of ∼ 35 % under 1000 lx WW CFL illumination, comparable to typically used D35 co-sensitized devices. The impact of introduction of ethynyl linkage was more pronounced for the D-D-π-A dyes where moving from LG-P5:XY1b to LG-P7:XY1b, the PCE improved from 21.44 % to 35.14 % under 1000 lx CFL illumination. At a lower illumination intensity of 700 lx, the XY1b co-sensitized LG-P7/P8 devices even demonstrated superior performance compared to D35:XY1b (32.84 ± 0.37 %), with PCE of 33.95 ± 0.37 % (LG-P7:XY1b) and 33.03 ± 0.16 % (LG-P8:XY1b). The introduction of extended π-conjugation in the LG-P7 and LG-P8 dyes, compared to the parent triphenylimidazole-phenothiazine dyes (LG-P5 and LG-P6), contributed to enhanced light harvesting behaviour as well as improved photovoltaic performance further demonstrating the significance of systematic structural modifications in sensitizers to realize superior indoor photovoltaic performance in DSCs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | solar cells | en_US |
| dc.subject | organic sensitizers | en_US |
| dc.subject | triphenylimidazole | en_US |
| dc.subject | phenothiazine | en_US |
| dc.subject | dual species copper electrolyte | en_US |
| dc.title | Impact of ethynyl linkage on indoor photovoltaic performance of triphenylimidazole-phenothiazine dyes with dual-species copper electrolyte | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of ethynyl linkage on indoor photovoltaic performance_RajeshMN_Solar Energy.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.