Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parayil, R T | - |
| dc.contributor.author | Gupta, S K | - |
| dc.contributor.author | Abraham, M | - |
| dc.contributor.author | Tyagi, D | - |
| dc.contributor.author | Das, S | - |
| dc.contributor.author | Tyagi, M | - |
| dc.contributor.author | Rawat, N S | - |
| dc.contributor.author | Mohapatra, M | - |
| dc.date.accessioned | 2025-11-20T07:56:21Z | - |
| dc.date.available | 2025-11-20T07:56:21Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | Dalton Transactions; 54(3):1038-1051 | en_US |
| dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2025/dt/d4dt02960g | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5038 | - |
| dc.description.abstract | Narrow band green emitting phosphors have gained widespread attention due to their application in white light emitting diode (wLED) backlight displays. Commercial backlight displays have a broad band green phosphor which limits their performance. In this work, bright, narrow and thermally stable green emitting MgGa2O4:Mn2+ (MGO-Mn) has been synthesized. Time-resolved emission spectroscopy suggested that Mn2+ ions are distributed at both Mg2+ and Ga3+ sites of the MGO spinel, which resulted in a high internal quantum efficiency of 63%. The colour purity of MGO-Mn (76.4%) superseded that of the commercial green phosphor β-SiAlON:Eu2+ (59.12%). Doping-induced creation of oxygen vacancies endows MGO-Mn with excellent persistent luminescence with a time duration of more than 900 s upon 4 min charging with 270 nm UV light and persistent radioluminescence of more than 6000 s when charged with X-rays for 1 min. Finally, tunable white LEDs (cool and neutral white LEDs) are fabricated by combining the RGB mixture of the green phosphor with commercial red and blue phosphors along with a 280 nm UV LED chip. This work also showcases the importance of different annealing atmospheres in the photoluminescence and persistent luminescence of the MGO-Mn phosphor. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.title | Bright and persistent green emitting MgGa2O4:Mn2+ for phosphor converted white light emitting diodes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bright and persistent green emitting_ParayilRT_Dalton Transactions.pdf Restricted Access | 3.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.