Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayakumar, N | - |
| dc.contributor.author | Nishanth, K G | - |
| dc.date.accessioned | 2025-11-20T07:56:52Z | - |
| dc.date.available | 2025-11-20T07:56:52Z | - |
| dc.date.issued | 2024-11-25 | - |
| dc.identifier.citation | Journal of Industrial and Engineering Chemistry; 139: 313-324 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1226086X24003010?via%3Dihub | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5041 | - |
| dc.description.abstract | This study presents an innovative and uncomplicated approach to produce ceria-decorated lamellar polyaniline utilising interfacial oxidative polymerisation, with ceric ammonium nitrate as both the aniline oxidiser and the ceria precursor. The study found that a 1 % weight of active polyaniline/ceria hybrid provides better corrosion protection. The addition of barrier kaolinite further enhances the protective properties of the hybrid. The study also proposes a mechanism for the synergistic function of ceria, polyaniline, and kaolinite in achieving better protective performance of the coating in harsh saline environments. The EIS results indicate that the cPAni_K/epoxy material shows a high |Z|0.01Hz value of 5.59 × 1010 and two months of continuous exposure, the charge transfer resistance maintained at 2.14 × 109 Ω cm2. EIS results exhibited the durability of the coating in the harsh saline media. Corrosion rate shows that cPAni_K embedded epoxy displays the corrosion rate of the eight-order lower than that of the pristine epoxy coat. This newly developed active/passive hybrid pigment is eco-friendly and suitable for preventing corrosion in marine environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | anticorrosive coating | en_US |
| dc.subject | PAni-ceria hybrid | en_US |
| dc.subject | kaolinite | en_US |
| dc.subject | impedance analysis | en_US |
| dc.subject | protection mechanism | en_US |
| dc.title | Improved anticorrosive performance of epoxy coating by introducing a one-pot synthesised nano-ceria embedded lamellar polyaniline/kaolinite hybrid | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improved anticorrosive performance of epoxy coating_JayakumarN_Journal of Industrial and Engineering Chemistry.pdf Restricted Access | 10.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.