Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5042Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assayehegn, E | - |
| dc.contributor.author | Solaiappan, A | - |
| dc.contributor.author | Gidey, A T | - |
| dc.contributor.author | Gebreegziabher, G G | - |
| dc.contributor.author | Gebretsadik, T T | - |
| dc.contributor.author | Chebude, Y | - |
| dc.contributor.author | Alemayehu, E | - |
| dc.date.accessioned | 2025-11-20T07:57:16Z | - |
| dc.date.available | 2025-11-20T07:57:16Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.citation | Global Challenges; 8(10): 2400174 | en_US |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/gch2.202400174 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5042 | - |
| dc.description.abstract | Visible-light active anatase/brookite/rutile (A/B/R) ternary N-doped titania (N/TiO2) crystals are successfully prepared by a facile sol-gel method using titanium butoxide and benign N-dopant source, guanidinium chloride. Systematically varying the aging time (1, 4, 8, and 12 d), its influence on physicochemical properties of as-obtained spherical heterojunction nanomaterials is studied. Detailed characterizations confirm that a substantial amount of anatase (88% to 50%) is transformed to rutile (2% to 38%) via intermediate brookite phase (9% to 25%) as the function of aging time; not only the A/B/R phase content of the samples is tuned by sol-gel aging time of the precursors solution but also their optical-response and methylene blue photocatalytic properties are profoundly dictated. Notably under visible-light irradiation, the photostable rutile rich mesoporous A/B/R triphasic N/TiO2 (50% A, 12% B, 38% R) aged for 12 d demonstrates higher degradation activity (97%) with a faster degradation rate (0.033 min−1) than both lesser aged N/TiO2 and undoped titania. This enhancement is attributed to the synergistic effect of interstitial-N-doping and optimal A/B/R interfacial charge transfer that leads to higher light absorption, lower bandgap energy and well-separated charge carriers. The current work provides a new perspective for designing highly active visible-light heterostructure nanomaterials with controllable phase composition. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley Online Library | en_US |
| dc.title | In Situ Driven Formation of Anatase/Brookite/Rutile Heterojunction N/TiO2 Nanocrystals as Sustainable Visible‐Light Catalysts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In Situ Driven Formation of Anatase_AssayehegnE_Global Challenges.pdf Restricted Access | 4.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.