Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anjana, E I | - |
| dc.contributor.author | Jayasankar, K | - |
| dc.contributor.author | Khanna, R | - |
| dc.contributor.author | Venkatesan, J | - |
| dc.contributor.author | Konyukhov, Y V | - |
| dc.contributor.author | Mukherjee, P S | - |
| dc.date.accessioned | 2025-11-20T07:58:07Z | - |
| dc.date.available | 2025-11-20T07:58:07Z | - |
| dc.date.issued | 2024-07-23 | - |
| dc.identifier.citation | Sustainability; 16(15): 6269 | en_US |
| dc.identifier.uri | https://www.mdpi.com/2071-1050/16/15/6269 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5047 | - |
| dc.description.abstract | Although several techniques have been developed to extract copper from waste printed circuit boards (PCBs), there remain several challenges regarding energy consumption, local area contamination and environmental damage. A novel technique has been developed for extracting copper foils from waste PCBs based on low temperature pyrolysis followed by exfoliation to overcome these issues. The standard pretreatment steps of removing electronic components from PCBs and mechanical processing/size-reduction/powdering, etc., were minimized in this study. Several unsorted ‘as received’ PCBs were heat treated in the temperature range 750–850 °C for 5–20 min. in an argon atmosphere. Brittle dark chars and other residues on the heat-treated specimens were scrapped off to separate copper foils and other residuals. Most of the electronic components mounted on PCBs had dropped off during the heat treatment. Good-quality copper foils were recovered in all cases; the purity of copper was in excess of 85 wt.%. Key impurities present were Pb, Sn and Zn with typical concentrations less than 4 wt.%. Key features of the technique include minimizing energy intensive pre-treatment processes and waste handling, low pyrolysis temperatures and short heating times. This energy-efficient approach has the potential to enhance resource recovery while reducing the loss of materials, local area contamination and pollution near e-waste processing facilities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | electronic waste | en_US |
| dc.subject | PCBs | en_US |
| dc.subject | pyrolysis | en_US |
| dc.subject | electronic components | en_US |
| dc.subject | copper foils | en_US |
| dc.subject | efficiency | en_US |
| dc.title | Low Temperature Pyrolysis and Exfoliation of Waste Printed Circuit Boards: Recovery of High Purity Copper Foils | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low Temperature Pyrolysis and Exfoliation of Waste Printed Circuit Boards_AnjanaEI_Sustainability.pdf Restricted Access | 13.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.