Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajesh, M N | - |
| dc.contributor.author | George, A S | - |
| dc.contributor.author | Meethal, S M | - |
| dc.contributor.author | Dasgupta, S | - |
| dc.contributor.author | Soman, S | - |
| dc.contributor.author | Giribabu, L | - |
| dc.date.accessioned | 2025-11-20T07:58:14Z | - |
| dc.date.available | 2025-11-20T07:58:14Z | - |
| dc.date.issued | 2024-09-03 | - |
| dc.identifier.citation | ACS Applied Energy Materials; 7(18): 7864–7874 | en_US |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsaem.4c01386 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5048 | - |
| dc.description.abstract | The utilization of nonplanar molecularly engineered triphenylimidazole-phenothiazine donor-based dyes as efficient light harvesters in dye-sensitized solar cells (DSCs) was explored under both 1 sun and indoor/artificial light conditions. The two new sensitizers were designed and synthesized in the Donor–Donor-π–Acceptor (D-D-π–A, LG-P5) and Donor–Donor–Acceptor-π–Acceptor (D-D-A-π–A, LG-P6) architectures with a phenyl group as π-spacer and 4-phenybenzo[c][1,2,5]thiadiazole as an auxiliary acceptor using carboxylic acid as the anchoring group. The dyes were further characterized extensively using diverse spectroscopic, electrochemical, and theoretical studies, which revealed that the ground state potential (HOMO) of the dyes is sufficiently positive (1.1 V), enabling their compatibility with the newly introduced dual-species copper redox system ([Cu(II)(dmp)2Cl]+/[Cu(I)(dmp)2]+). With a complementary absorption peak in the visible region, the potential of LG-P5 and LG-P6 dyes as effective co-sensitizers with standard XY1b was explored, and a systematic study under both one sun and low-light conditions (100, 200, 500, 700, and 1000 lx) was carried out. The LG-P6:XY1b cosensitized devices outperformed LG-P5:XY1b devices with efficiencies above 30% under all measured intensities, achieving the best PCE of 34.4% under standard 1000 lx illumination. A comprehensive interfacial charge transfer study was adopted using various perturbation techniques to explain the obtained photovoltaic results. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | dye cells | en_US |
| dc.subject | indoor photovoltaics | en_US |
| dc.subject | triphenylimidazole | en_US |
| dc.subject | phenothiazine | en_US |
| dc.subject | dual species | en_US |
| dc.subject | copper electrolyte | en_US |
| dc.subject | recombination | en_US |
| dc.title | Maximizing Indoor Light-Harvesting Efficiency Using Molecularly Engineered Triphenylimidazole-Phenothiazine Dyes and Dual-Species Copper Electrolyte | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maximizing Indoor Light-Harvesting Efficiency Using Molecularly Engineered_RajeshMN_ACS Applied Energy Materials.pdf Restricted Access | 4.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.