Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aparna, S M | - |
| dc.contributor.author | Rakhi, R B | - |
| dc.date.accessioned | 2025-11-20T08:00:30Z | - |
| dc.date.available | 2025-11-20T08:00:30Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.citation | Materials Science and Engineering: B; 312:117862 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0921510724006913?via%3Dihub | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5053 | - |
| dc.description.abstract | Monitoring urea levels is essential for detecting water and soil pollution and diagnosing urea cycle disorder-related diseases. The present study addresses the need for an efficient, accurate, and cost-effective detection method by developing an electrochemical sensor using ZnO/rGO nanocomposites. The sensor’s performance is evaluated through cyclic voltammetry, differential pulse voltammetry, and amperometry, with different weight ratios of ZnO and rGO (3:1, 1:1, and 1:3). The results show that the ZnO/rGO (1:1) nanocomposite modified electrode exhibits remarkable sensitivity (850.15 μA-1 mM−1 cm−2), a low limit of detection (0.07 μM), excellent selectivity, and long-term stability for urea detection. Developed sensor leverages the advantages of electrochemical sensing, including simplicity, rapid response, high sensitivity, and good selectivity, making it a promising solution for environmental monitoring and medical diagnostics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | ZnO/rGO nanocomposite | en_US |
| dc.subject | electrochemical sensor | en_US |
| dc.subject | urea | en_US |
| dc.subject | sensitivity | en_US |
| dc.subject | limit of detection | en_US |
| dc.title | A non-enzymatic electrochemical sensor based on zinc oxide/reduced graphene oxide (ZnO/rGO) nanocomposite for effective detection of urea | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A non-enzymatic electrochemical sensor based on zinc oxide reduced graphene oxide_AparnaSM_Materials Science and Engineering.pdf Restricted Access | 12.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.