Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bavya, V | - |
| dc.contributor.author | Rajan, T. P. D. | - |
| dc.contributor.author | Suresh, K I | - |
| dc.date.accessioned | 2025-11-20T08:02:29Z | - |
| dc.date.available | 2025-11-20T08:02:29Z | - |
| dc.date.issued | 2025-01-10 | - |
| dc.identifier.citation | Langmuir; 41(2):1333–1343 | en_US |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acs.langmuir.4c03942 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5058 | - |
| dc.description.abstract | Mercury contamination of the environment is extremely hazardous to human health because of its significant toxicity, especially in water. Biomass-derived fluorophores such as carbon dots (CDs) have emerged as eco-friendly and cost-effective alternative sensors that provide comparable efficacy while mitigating the environmental and economic drawbacks of conventional methods. In this work, we report the fabrication of a selective fluorescence-enhancing sensor based on sulfur-doped carbon dots (SCDs) using waste bamboo-derived cellulose and sodium thiosulfate as the soft base dopant, which actively complexes with mercury ions for detection. SCDs with an average size of 4 nm were synthesized hydrothermally, and the sulfur doping was confirmed quantitatively with an atomic percentage of 6.5%. Optical studies reveal an abnormal fluorescence enhancement of SCD in the presence of mercury due to the aggregation of carbon dots via sulfur-containing functional groups. The fabricated sensor exhibits a low detection limit of 5.16 nM, suggesting its application potential as a reliable mercury sensor. Real-time analyses carried out using tap water samples spiked with mercury and industry samples showed high efficiency for Hg(II) detection. The sensing performance was also demonstrated by using SCD-coated filter paper strips. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | cations | en_US |
| dc.subject | fluorescence | en_US |
| dc.subject | fluorescence Detection | en_US |
| dc.subject | ions | en_US |
| dc.subject | metals | en_US |
| dc.title | Design of Fluorescence Enhancing Sensor for Mercury Detection via Bamboo Cellulose-Derived Carbon Dots | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design of Fluorescence Enhancing Sensor for Mercury Detection via Bamboo_BavyaV_Langmuir.pdf Restricted Access | 11.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.