Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5062| Title: | Proximity-induced FRET and charge-transfer between quantum dots and curcumin enable reversible thermochromic hybrid polymeric films |
| Authors: | Thomas, J P Amal Raj, R B Virat, G Amarjith, V D Vijayakumar, C Gowd, E B |
| Issue Date: | 5-Sep-2024 |
| Publisher: | Royal Society of Chemistry |
| Citation: | Chemical Communications; 60(78):10954-10957 |
| Abstract: | This study introduces a novel strategy for developing reversible thermochromic fluorescent films by precisely controlling the nanoscale proximity of boron nitride quantum dots and curcumin molecules within a poly(3-hydroxybutyrate) matrix. The synergistic interaction and Förster resonance energy transfer between these fluorophores result in an energy transfer efficiency of ∼94%. This approach enables tunable color changes in response to temperature variations, governed by the segmental mobility of polymer chains. Practical applications of these films as temperature sensors for water bottles and electronic devices are demonstrated, highlighting their potential in temperature monitoring, smart packaging, and thermal management systems. |
| URI: | https://pubs.rsc.org/en/content/articlelanding/2024/cc/d4cc03184a http://localhost:8080/xmlui/handle/123456789/5062 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proximity-induced FRET and charge-transfer between quantum dots_ThomasJP_Chemical Communications.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.