Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508
Title: | Modulation of adipogenesis and glucose uptake by Curcuma longa extract in 3T3L1 and L6 cell lines - An in vitro study |
Authors: | Prathapan, A Mahesh, S K Lekshmi, P C Raghu, K G Nirmala Menon, A |
Keywords: | Metabolic syndrome Adipocytes 2-NBDG Flow cytometry |
Issue Date: | 2012 |
Publisher: | Elsevier |
Citation: | Asian Pacific Journal of Tropical Disease :S163-S165;2012 |
Abstract: | Objective: To evaluate the effects of ethyl acetate extract of Curcuma longa of glucose uptake and adipogenesis in cell line models. Methods: We used 3 Ta3gLa1i nasntd m Lo6d cuelalltsi otno iwnavse sdtoignaet ew cityhto ftlooxwicciytyto, mgleutcryo.s eR uepsutalktse: wTihthe 2r-esNuBltDs Gs haosw perdo bteh aatn tdh ea deixptorgaecnt edsiids . nAoltl pthoes saensasl yasniys significant glucose uptake activity but it exhibited significant adipocyte differentiation potential. Conclusions: Ethyl acetate extract of Curcuma longa exhibits significant antiadipogenesis and can be used as an effective drug for the treatment of obesity and other associated complications |
URI: | http://hdl.handle.net/123456789/508 |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 _0113.pdf Restricted Access | 497.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.