Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudhakaran, N | - |
| dc.contributor.author | Abraham, M | - |
| dc.contributor.author | Parvathy, P A | - |
| dc.contributor.author | Das, S | - |
| dc.contributor.author | Sahoo, S K | - |
| dc.date.accessioned | 2025-11-20T08:09:37Z | - |
| dc.date.available | 2025-11-20T08:09:37Z | - |
| dc.date.issued | 2024-06-15 | - |
| dc.identifier.citation | Chemical Engineering Journal; 490:151603 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1385894724030900?via%3Dihub | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5089 | - |
| dc.description.abstract | Thermoresponsive flexible smart windows and smart curtains having high near-infrared (NIR) shielding and tuned visible light transmittance are essential for improving the energy efficiency of the buildings. The lower critical solution temperature (LCST) of the cross-linked poly(N-isopropylacrylamide) (pNIPAM) hydrogel film was precisely modified to a desired LCST value at 27.4 °C through the free radical copolymerization with 10 wt% of acrylated epoxidized methyl ricinoleate (AEMR). Cs0.33WO3 as NIR shielding nanoparticles (particle size < 200 nm) were synthesized via high energy ball milling method with AEMR as a surfactant for high NIR shielding efficiency and dispersion—the composite flexible hydrogel films with different wt% (0.3, 0.5,0.7, and 0.9 wt%) of Cs0.33WO3 nanoparticles were fabricated to analyze the NIR shielding efficiency and thermal insulation performance. The copolymeric hydrogel film with 0.7 wt% of Cs0.33WO3 nanoparticles (0.7-CWO) demonstrates a significant reduction in the NIR transmittance (15.0 % to 2.3 %) and variation in visible light transmittance from 73.6 % to 15.7 % while undergoing temperature-induced phase transition. The smart window fabricated with composite hydrogel film exhibits good integral luminous transmittance (Tlum, 380–780 nm, 68.7 %, below LCST) and justifiable solar modulation ability (ΔTsol, 300–2500 nm, 53.6 %). A model house was designed to monitor the indoor temperature difference, and a noticeable variation of 7 °C was observed in the house with and without 0.7-CWO film. Further, the developed composite material showed improvement in flexibility, water resistance, and thermal stability, confirming its usage for energy-saving smart windows or smart curtains. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | smart windows | en_US |
| dc.subject | thermoresponsive hydrogel | en_US |
| dc.subject | pNIPAM copolymer | en_US |
| dc.subject | Cs0.33WO3 | en_US |
| dc.subject | NIR shielding | en_US |
| dc.subject | energy-saving | en_US |
| dc.title | Flexible and thermoresponsive AEMR-pNIPAM/Cs0.33WO3 composite hydrogel film with NIR shielding potential for smart windows and smart curtains | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Flexible and thermoresponsive AEMR-pNIPAM Cs0.33WO3 composite hydrogel film_SudhakaranN_ChemicalEngineeringJournal.pdf Restricted Access | 27.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.