Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5129| Title: | Advances in circular biorefinery processes towards organic acids from crude glycerol by microbial cell factories |
| Authors: | Rajesh, R O Saha, D Karthikanath, P R Gokul, C S Abhiramy, D S Balakumaran, P A Dasu, V V Prabhu, A A |
| Keywords: | organic acids microbial cells crude glycerol biorefineries sustainable process green process circular economy |
| Issue Date: | Oct-2025 |
| Publisher: | Elsevier |
| Citation: | Process Safety and Environmental Protection; 202:107748 |
| Abstract: | Organic acids are highly demanded products synthesized by petrochemicals or microbial cell factories (MCFs) using various carbon feedstocks. MCFs are bioengineered microbes depicted to transform different carbon sources into industrially relevant, value-added products. Utilizing oil waste CG as a carbon feedstock for MCFs to produce organic acids at a large scale has emerged as a cutting-edge alternative to traditional chemical processes. This review details the major organic acids produced from CG by MCFs, revealing life cycle analysis (LCA) and techno-economic assessment (TEA) of cradle-to-gate circular economy-based bioprocesses. Among all microbes, Yarrowia lipolytica synthesizes a higher variety of organic acids from CG that can be explored at industrial standards on the bioreactor scale. Due to the substrate toxicity of CG, fed-batch and repeated batch fermentation approaches are prominent for increasing CG uptake by microbes to produce organic acids. Recent advances, including metabolic engineering, metabolic flux analysis (MFA), systems biology, and mathematical modeling tools, are also employed to enhance the titer, yield, and productivity of microbial organic acids from CG through sustainable, eco-friendly, and energy-efficient routes under mild reaction conditions. Therefore, the inexpensive renewable feedstock CG can be utilized for organic acids by MCFs in future circular biorefineries at pilot scales. |
| URI: | https://www.sciencedirect.com/science/article/pii/S0957582025010158 http://localhost:8080/xmlui/handle/123456789/5129 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advances in circular biorefinery processes towards organic acids_RajeshRO_Process Safety and Environmental Protection.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.