Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chamanmalik, M I | - |
| dc.contributor.author | Kempegowda, B B | - |
| dc.contributor.author | Sudhanva, M S | - |
| dc.contributor.author | Sasidhar, B S | - |
| dc.contributor.author | Patil, S A | - |
| dc.date.accessioned | 2026-02-23T08:12:16Z | - |
| dc.date.available | 2026-02-23T08:12:16Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Materials Today Chemistry; 48:102944 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2468519425004343?via%3Dihub | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5132 | - |
| dc.description.abstract | In the present work, three support materials, namely dendritic fibrous nano-silica (DFNS), hydroxyapatite (HAP), and Zn–Al layered double hydroxide (ZnAl-LDH), have been synthesized, and bimetallic PdxCu1-x nanoparticles were decorated on these solid supports by a simple sonication method. The structure and composition of all examined nanocomposites were studied in detail through various spectroscopic and microscopic techniques. Nanocomposites with DFNS support, namely 10 wt% Pd0.75Cu0.25@DFNS and 30 wt% Pd00.25Cu0.75@DFNS, exhibited excellent catalytic activity in the synthesis of benzoxazole and tandem Sonogashira-cyclization reaction for benzofuran derivatives, respectively. The DFNS-impregnated bimetallic nanocomposites showed good stability and selectivity in synthesizing these derivatives, followed by recyclability up to five cycles without substantial loss in the catalytic activity, demonstrating possible industrial applicability. The outstanding benefits of these nanocomposites are mild reaction conditions, short reaction times, easy work-up, and excellent yields. Furthermore, HAP and ZnAl-LDH support, as well as their respective nanocomposites (15 wt% Pd0.75Cu0.25@HAP and 15 wt% Pd0.75Cu0.25@ZnAl-LDH), were subjected to bioactivity studies for colorectal cancer cells. The nanocomposites significantly reduced cell migration, indicating enhanced anti-metastatic potential against colorectal cancer cells. The studied nanocomposites can be employed for various organic transformations and biomedical applications, which paves the way to achieve industrial feasibility. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | solid substrates | en_US |
| dc.subject | bimetallic PdxCu1-x nanoparticles | en_US |
| dc.subject | benzoxazole | en_US |
| dc.subject | benzofuran | en_US |
| dc.subject | bioactivity study | en_US |
| dc.title | Biomedically active supported bimetallic PdxCu1-x nanocomposites and their application for organic synthesis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biomedically active supported bimetallic_ChamanmalikMI_Materialstoday Chemistry.pdf Restricted Access | 21.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.