Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/530
Title: | Light-Induced ostwald ripening of organic nanodots to rods |
Authors: | Mahesh, S Anesh Gopal Rajasekaran, T Ajayaghosh, A |
Keywords: | Polymers Azobenzene CDTE Nanoparticles Assemblies Chirality Oligo(P-phenyleneethynylene)s |
Issue Date: | 2-May-2012 |
Publisher: | American Chemical Society |
Citation: | Journal of the American Chemical Society 134(17):7227-7230;02 May 2012 |
Abstract: | Ostwald ripening allows the synthesis of 1D nanorods of metal and semiconductor nanoparticles.However, this phenomenon is unsuccessful with organic π-systems due to their spontaneous self-assembly to elongated fibers or tapes. Here we demonstrate the uses of light as a versatile tool to control the ripening of amorphous organic nanodots (ca. 15 nm) of an azobenzene-derived molecular assembly to micrometersized supramolecular rods. A surface-confined dipole variation associated with a low-yield (13−14%) trans−cis isomerization of the azobenzene moiety and the consequent dipole−dipole interaction in a nonpolar solvent is believed to be the driving force for the ripening of the nanodots to rods |
URI: | http://hdl.handle.net/123456789/530 |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 _0125.pdf Restricted Access | 3.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.