Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salini, P S | - |
dc.contributor.author | Anju, K S | - |
dc.contributor.author | Reddy, M L P | - |
dc.contributor.author | Srinivasan, A | - |
dc.date.accessioned | 2013-07-05T04:52:36Z | - |
dc.date.available | 2013-07-05T04:52:36Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Chemical Communications 49(51):5769-5771;01 May 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/542 | - |
dc.description.abstract | The syntheses and spectral and structural characterization of hitherto unknown p-benzene incorporated normal, expanded, strapped and N-confused calixbenzophyrins are achieved; altogether five new macrocycles from a single starting material are reported. The binding studies of the strapped macrocycle revealed that the molecule is selective towards Fe(III)ions | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.subject | Calixbenzophyrins | en_US |
dc.subject | p-benzene | en_US |
dc.subject | Macrocycles | en_US |
dc.subject | P-IV | en_US |
dc.title | Syntheses of normal, expanded, strapped and N-confused calixbenzophyrins from a single starting material | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_0010.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.