Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manikandan, D | - |
dc.contributor.author | Mangalaraja, R V | - |
dc.contributor.author | Avila, R E | - |
dc.contributor.author | Siddheswaran, R | - |
dc.contributor.author | Ananthakumar, S | - |
dc.date.accessioned | 2013-07-12T04:41:13Z | - |
dc.date.available | 2013-07-12T04:41:13Z | - |
dc.date.issued | 2012-05-15 | - |
dc.identifier.citation | Materials Science and Engineering B 177(8):614-618;15 May 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/554 | - |
dc.description.abstract | Nafion based nanocomposite membranes containing montmorillonite-carbon nanotubes (a binary hybrid material) were produced to develop high performance polymer electrolyte fuel cells. Multi walled carbon nanotubes were grown over 20 and 25 wt% iron loaded montmorillonite catalysts by CVD using acetylene as the carbon precursor. Growth experiments were carried out at optimised conditions to obtain highly selective crystalline carbon nanotubes. X-ray diffraction spectra of the catalysts were recorded for the structural characterisation and definition of particle size. The carbon nanotubes obtained were examined by various physico chemical characterisation studies such as SEM, TEM, Raman spectroscopy and TG analyses to understand the morphology and crystallinity of the CNTs. The MM-CNT hybrid material with ID/IG ratio of Raman spectral band as 0.53 represents the high selectivity towards CNTs. Thus the hybrid material produced was considered as the best nanofiller to develop polymer nanocomposites. Nafion based nanocomposite membranes were prepared by adding MM-CNT as nanofiller by solution casting method. A better dispersion of MM-CNT into the Nafion matrix was observed and the addition of the MM-CNT improved the thermal stability of the Nafion membrane | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Nafion | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | PEM fuel cell | en_US |
dc.title | Carbon nanotubes rooted montmorillonite (CNT-MM) reinforced nanocomposite membrane for PEM fuel cells | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 _0146.pdf Restricted Access | 848.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.