Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nina, J | - |
dc.contributor.author | Sebastian, M T | - |
dc.date.accessioned | 2013-07-12T06:26:27Z | - |
dc.date.available | 2013-07-12T06:26:27Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Materials Letters 90:64-67;1 Jan 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/557 | - |
dc.description.abstract | Polyvinylidene fluoride-carbonyl iron powder (PVDF-CIP) composites with different carbonyl iron powder loading were developed for electromagnetic interference shielding applications in the X band. Shielding properties improved with increase in carbonyl iron powder content and uniform electromagnetic shielding effectiveness of about 20 dB is obtained for PVDF-50 vol% carbonyl iron powder composite over the entire X band. The magnetic and dielectric loss tangent of the composite increased with increase in carbonyl iron content. It is found that the PVDF-CIP composites shield by absorption | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Polymeric composites | en_US |
dc.subject | Magnetic materials | en_US |
dc.subject | Electromagnetic interference | en_US |
dc.subject | Shielding | en_US |
dc.title | Electromagnetic interference shielding nature of PVDF-carbonyl iron composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_0035.pdf Restricted Access | 745.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.