Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/560Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Manu, K M | - | 
| dc.contributor.author | Karthik, C | - | 
| dc.contributor.author | Leu, L C | - | 
| dc.contributor.author | Lazar, K A | - | 
| dc.contributor.author | Ubic, R | - | 
| dc.contributor.author | Sebastian, M T | - | 
| dc.date.accessioned | 2013-07-17T05:28:08Z | - | 
| dc.date.available | 2013-07-17T05:28:08Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.citation | Journal of the American Ceramic Society 96(5):1504-1511;2013 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/560 | - | 
| dc.description.abstract | The crystal structure and microwave dielectric properties of apatite-type LiRE9(SiO4)6O2 ceramics (RE = La, Pr, Nd, Sm, Eu, Gd, and Er) have been investigated. The densification of lithium apatites has been greatly improved with the addition of 1 wt% LiF. Selected area electron diffraction and X-ray diffraction (XRD) Rietveld analysis confirm that these compounds belong to the P63/m (No. 176) space group with hexagonal crystal symmetry. The porosity-corrected relative permittivity was found to decrease with decreasing ionic polarizability of RE3+ ions. Relationships between the structural parameters and microwave dielectric properties have been examined. The observed variation in the quality factor of LiRE9(SiO4)6O2 + 1 wt% LiF ceramics (RE = La, Pr, and Nd) was correlated with average cation covalency (%). The temperature coefficient of resonant frequency was found to depend on the bond valence sum of cations. LiEr9(SiO4)6O2 + 1 wt% LiF ceramics showed good microwave dielectric properties with εr = 12.8, Qu × f = 13000 GHz and τf = +17 ppm/°C. All the compositions showed low coefficient of thermal expansion with thermal conductivity in the range 1.3–2.8 W (m K)−1 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Wiley | en_US | 
| dc.subject | Apatite-type structure | en_US | 
| dc.subject | Bond valence | en_US | 
| dc.subject | Sintered alumina | en_US | 
| dc.subject | Lithium-fluoride | en_US | 
| dc.subject | Barium-Titanate | en_US | 
| dc.subject | Perovskites | en_US | 
| dc.title | Crystal Structure and Microwave Dielectric Properties of LiRE9(SiO4)6O2 Ceramics (RE = La, Pr, Nd, Sm, Eu, Gd, and Er) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_0033.pdf Restricted Access  | 744.98 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.