Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/568
Title: | Chemical Indices, antioxidant activity and anti-inflammatory effect of extracts of the medicinal rice "Njavara" and Staple Varieties: A comparative study |
Authors: | Smitha, M Rathnam Parvathy Vasantha Shalini Ratheesh, M Helen, A Jayalekshmy, A |
Keywords: | Njavara Antioxidant activity Anti-inflammatory effect Medicinal plants |
Issue Date: | 2013 |
Publisher: | Wiley |
Citation: | Journal of Food Biochemistry 37(3):369-380;Jun 2013 |
Abstract: | Chemical indices, antioxidant and anti-inflammatory activity of extracts of bran of medicinal rice – Njavara “black glumed” type (NBb) and its rice (NBr), were studied in comparison with bran and rice of staple varieties: Sujatha and Palakkadan Matta. Total oryzanol, phenolic, flavonoid, proanthocyanidin and phytate contents of NBb (1.84 mg/g, 27.16 mg of gallic acid/g, 4.50 mg of quercetin/g, 0.98 mg of catechin/g and 8.77 mg/g dry weight of bran, respectively) were higher compared with NBr and staple varieties. NBb showed greater reducing power and significantly higher scavenging activity with 2, 2-diphenyl-1-picryl hydrazyl radical, superoxide and hydrogen peroxide with values of concentration of NBb required to scavenge 50% of respective radicals (IC50): 84.66, 203.16 and 73.55 µg/mL, respectively. The anti-inflammatory effect (in vivo) of NBb was 83.3%, whereas NBr and staple varieties showed activity in the range 16–66%. The higher oryzanol content, chemical indices, antioxidant and anti-inflammatory activity for Njavara compared with staple varieties corroborates with its medicinal use in Ayurveda |
URI: | http://hdl.handle.net/123456789/568 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_0030.pdf Restricted Access | 618.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.