Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun Boby | - |
dc.contributor.author | Pillai, U T S | - |
dc.contributor.author | Pai, B C | - |
dc.date.accessioned | 2013-09-04T06:42:40Z | - |
dc.date.available | 2013-09-04T06:42:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Transactions of the Indian Institute of Metals 66(2):105-108;Apr 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/608 | - |
dc.description.abstract | The purpose of this study is to investigate the effect of varying Pb additions on the precipitation sequence of the as-cast and aged AZ91 alloy. The amount of discontinuous precipitate gets reduced by increasing the Pb addition. The phase fraction of as-cast and aged alloys demonstrates that by Pb addition Mg17Al12 phase is reduced to 37.7 and 38.7 % respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | AZ91 | en_US |
dc.subject | beta-Mg17Al12 | en_US |
dc.subject | Continuous and discontinuous phase | en_US |
dc.title | Effect of Pb addition on the discontinuous and continuous Mg17Al12- beta precipitate during solidification of AZ91 magnesium alloy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0059.pdf Restricted Access | 590.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.