Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/615
Title: | Ultrasensitive voltammetric determination of catechol at a gold atomic cluster/poly(3,4-ethylenedioxythiophene) nanocomposite electrode |
Authors: | Sindhu, R N Aneesh, P K Prasada Rao, T |
Keywords: | Performance liquid-chromatography Doped diamond electrode Glassy-carbon electrode Amperometric detection Electrochemical oxidation Selective determination Ascorbic-acid Hydroquinone Dopamine Phenol |
Issue Date: | 2013 |
Publisher: | Royal Society of Chemistry |
Citation: | Analyst 138(17):5031-5038;2013 |
Abstract: | A novel gold atomic cluster-poly(3,4-ethylenedioxythiophene) (AuAC/PEDOT/Au) nanocomposite modified gold electrode has been designed for the trace level sensing of catechol. The addition of copper(II) enhanced the electro-catalytic oxidation of catechol via the formation of copper(I). The electrochemically synthesized PEDOT/Au and the AuAC/PEDOT/Au hybrid films were characterized by electrochemical and morphological methods. Under optimal conditions the nanocomposite modified electrode offers a wider calibration range of 1 x 10(-4) to 10 mu M with a lowest detection limit of 6.3 pM for catechol. Moreover, the developed electrochemical sensor exhibited good selectivity and acceptable reproducibility (1.23% for 1 nM of catechol) and could be used for the routine detection and quantification of catechol in natural water samples. To gain a better understanding of such an excellent sensor performance achieved with this electrode, studies were undertaken to pinpoint electrode kinetics of charge transfer processes. |
URI: | http://hdl.handle.net/123456789/615 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0075.pdf Restricted Access | 425.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.