Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu, R N | - |
dc.contributor.author | Aneesh, P K | - |
dc.contributor.author | Prasada Rao, T | - |
dc.date.accessioned | 2013-09-25T09:28:06Z | - |
dc.date.available | 2013-09-25T09:28:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Analyst 138(17):5031-5038;2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/615 | - |
dc.description.abstract | A novel gold atomic cluster-poly(3,4-ethylenedioxythiophene) (AuAC/PEDOT/Au) nanocomposite modified gold electrode has been designed for the trace level sensing of catechol. The addition of copper(II) enhanced the electro-catalytic oxidation of catechol via the formation of copper(I). The electrochemically synthesized PEDOT/Au and the AuAC/PEDOT/Au hybrid films were characterized by electrochemical and morphological methods. Under optimal conditions the nanocomposite modified electrode offers a wider calibration range of 1 x 10(-4) to 10 mu M with a lowest detection limit of 6.3 pM for catechol. Moreover, the developed electrochemical sensor exhibited good selectivity and acceptable reproducibility (1.23% for 1 nM of catechol) and could be used for the routine detection and quantification of catechol in natural water samples. To gain a better understanding of such an excellent sensor performance achieved with this electrode, studies were undertaken to pinpoint electrode kinetics of charge transfer processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Performance liquid-chromatography | en_US |
dc.subject | Doped diamond electrode | en_US |
dc.subject | Glassy-carbon electrode | en_US |
dc.subject | Amperometric detection | en_US |
dc.subject | Electrochemical oxidation | en_US |
dc.subject | Selective determination | en_US |
dc.subject | Ascorbic-acid | en_US |
dc.subject | Hydroquinone | en_US |
dc.subject | Dopamine | en_US |
dc.subject | Phenol | en_US |
dc.title | Ultrasensitive voltammetric determination of catechol at a gold atomic cluster/poly(3,4-ethylenedioxythiophene) nanocomposite electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0075.pdf Restricted Access | 425.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.