Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/621Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Harsha, N | - | 
| dc.contributor.author | Hajara, A | - | 
| dc.contributor.author | Shukla, S | - | 
| dc.date.accessioned | 2013-09-26T09:14:48Z | - | 
| dc.date.available | 2013-09-26T09:14:48Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.citation | Catalysis Letters 143(8):807-816;Aug 2013 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/621 | - | 
| dc.description.abstract | The photocatalytic activity of TiO2-gamma-Fe2O3 core-shell magnetic photocatalyst is known to be severely affected by the photo-dissolution phenomenon in the absence of SiO2 interlayer. We demonstrate here that the involvement of advance oxidation process, such as the Fenton-reaction, makes the same photo-dissolution process responsible for an enhanced photocatalytic activity. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Separated photocatalyst | en_US | 
| dc.subject | Tio2 photocatalyst | en_US | 
| dc.subject | Titanium-dioxide | en_US | 
| dc.subject | Coated magnetite | en_US | 
| dc.subject | Nanoparticles | en_US | 
| dc.subject | Photodissolution | en_US | 
| dc.subject | Degradation | en_US | 
| dc.subject | Deposition | en_US | 
| dc.subject | Nanocrystalline | en_US | 
| dc.subject | Hydrogen peroxide | en_US | 
| dc.subject | Advanced oxidation process | en_US | 
| dc.subject | Sol-gel | en_US | 
| dc.subject | Stober-process | en_US | 
| dc.title | Using fenton-reaction as a novel approach to enhance the photocatalytic activity of TiO2-gamma-Fe2O3 Magnetic photocatalyst undergoing photo-dissolution process without silica interlayer | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013 _0069.pdf Restricted Access | 846.05 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
