Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya, K P | - |
dc.contributor.author | Sreejith, S | - |
dc.contributor.author | Suresh, C H | - |
dc.contributor.author | Divya, S P | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.date.accessioned | 2013-09-27T10:42:56Z | - |
dc.date.available | 2013-09-27T10:42:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Chemistry- An Asian Journal 8(7):1579-1586;Jul 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/624 | - |
dc.description.abstract | An unprecedented, positional effect of the isomeric repeat unit on chain folding in donor-acceptor-linked oligomers, which contain alternating bipyridine and carbazole moieties that are connected through an acetylinic linkage, is reported. 4,4-Linked oligomer 1 adopts an intrachain helical conformation (CD-active) in CHCl3/MeCN (20:80 v/v), whereas oligomer 2, which contains an isomeric 6,6-linkage, forms interchain randomly coiled aggregates (CD-inactive). The substitution position plays a significant role in controlling the variations in electronic effects and dipole moments around the bipyridyl moiety, which are responsible for this observed phenomenon. Two model compounds of oligomers 1 and 2 (3 and 4, respectively) were prepared and their properties were compared. A systematic investigation of the photophysical and CD properties of these structures, as well as theoretical studies, support our conclusions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Phenylene ethynylene oligomers | en_US |
dc.subject | Conjugated polyelectrolyte | en_US |
dc.subject | Nonbiological oligomers | en_US |
dc.subject | Organic nanotubes | en_US |
dc.subject | Aqueous-solution | en_US |
dc.subject | Foldamers | en_US |
dc.subject | 2,2'-bipyridine | en_US |
dc.subject | Circular dichroism | en_US |
dc.subject | Donor-acceptor systems | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Helical structures | en_US |
dc.title | Chain folding controlled by an isomeric repeat unit: helix formation versus random aggregation in acetylene-bridged carbazole-bipyridine co-oligomers | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0067.pdf Restricted Access | 895.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.