Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandajan, P C | - |
dc.contributor.author | Neelakandan, P P | - |
dc.contributor.author | Ramaiah, D | - |
dc.date.accessioned | 2013-09-28T05:07:24Z | - |
dc.date.available | 2013-09-28T05:07:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | RSC Advances 3(16):5624-5630;2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/633 | - |
dc.description.abstract | With an objective to develop simple organic systems for optoelectronic applications, we have investigated photophysical properties of water soluble cyclophane derivatives 1, 2 and model compound 3 in solution and solid state. Of these, the symmetrical cyclophane 1 exhibited monomer emission in methanol, whereas an intramolecular excimer emission was observed in the aqueous medium. Interestingly, in the solid state it showed a highly red-shifted emission maximum when compared to those in the solution. The unsymmetrical cyclophane 2, on the other hand, exhibited monomer emission in both organic and aqueous media, while a dual emission (monomer and excimer) was observed in the solid state. Insights into these unique fluorescence properties were gained by studying the molecular packing of the cyclophanes through single crystal X-ray structure analysis. The cyclophane 1 exhibited a unidirectional sandwich-type packing pattern thereby resulting in strong face-to-face pi-pi stacking interactions between the anthracene chromophores, whereas 2 exhibited both herringbone and sandwich-type pattern, wherein the interacting anthracene moieties are arranged in an intermolecular T-shaped fashion. By virtue of different molecular packing the cyclophane 1 showed visible fluorescence colour change from yellow to blue when exposed to methanol vapours as compared to ethanol, acetonitrile, hexane and water vapours. Uniquely, this system can detect as low as 1% of methanol in ethanol solution thereby demonstrating its usefulness as an optical probe for the detection of methanol vapours. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Dansyl-naphthalimide dyads | en_US |
dc.subject | Volatile organic-compounds | en_US |
dc.subject | Ion binding-properties | en_US |
dc.subject | Conjugated polymers | en_US |
dc.subject | Solid-state | en_US |
dc.subject | Molecular electronics | en_US |
dc.subject | Crystal-structures | en_US |
dc.subject | Building-blocks | en_US |
dc.subject | Sensors | en_US |
dc.subject | Dye | en_US |
dc.title | Interplay of monomer, intra- and intermolecular excimer fluorescence in cyclophanes and selective recognition of methanol vapours | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0079.pdf Restricted Access | 708.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.