Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reena, V L | - |
dc.contributor.author | Sudha, J D | - |
dc.contributor.author | Ramakrishnan, R | - |
dc.date.accessioned | 2013-10-01T10:49:21Z | - |
dc.date.available | 2013-10-01T10:49:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Applied Polymer Science 128(3):1756-1763;05 May 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/638 | - |
dc.description.abstract | In the present study, we demonstrate the development of novel electromagnetic interference shielding material from the composite of nanostructured polyaniline-polyhydroxy iron-clay and polycarbonate through solution blending process. Onset of percolation threshold has been manifested from the morphological studies in combination with electrical conductivity measurements. Temperature-dependent electrical conduction mechanism was studied by applying Mott theory and was found to follow 3D variable range hopping (VRH) model. The presence of interaction between the host matrix and the nanofiller was studied by rheological property measurement in combination with Fourier transform infrared spectroscopy. Films were further characterized for electromagnetic interference (EMI) shielding efficiency and thermomechanical properties. Results suggest that these transparent composite films can be used for the fabrication of EMI shielding/electrostatic dissipation material for the encapsulation of electronic devices and as electrostatic material for high technological applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Blending | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Dispersions | en_US |
dc.subject | Microscopy | en_US |
dc.subject | Emulsion polymerization | en_US |
dc.subject | Counterion induced processibility | en_US |
dc.subject | Conducting polyaniline | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Polystyrene | en_US |
dc.subject | Polymers | en_US |
dc.title | Development of electromagnetic interference shielding materials from the composite of nanostructured polyaniline-polyhydroxy iron-clay and polycarbonate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0086.pdf Restricted Access | 721.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.