Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/642
Title: | Measuring delamination severity of glass fiber-reinforced epoxy composites during drilling process |
Authors: | Nagarajan, V A Sundaram, S Thyagarajan, K Selwin Rajadurai, J Rajan, T P D |
Keywords: | MATLAB Damage Thermoset Glass fiber epoxy composites Drilling Delamination severity |
Issue Date: | 2013 |
Publisher: | Wiley |
Citation: | Experimental Techniques 37(2):66-73;Mar-Apr 2013 |
Abstract: | Glass fiber-reinforced epoxy composites are one of the potential light-weight structural materials used in various engineering applications due to its excellent properties. Drilling is most widely applied for fastening the composite structures; nevertheless, the damage induced by this operation may reduce the component performance drastically. To establish the damage level, delamination is measured quantitatively using digital imaging techniques. In this study, to quantify the delamination severity effectively, a new refined delamination factor (FDR) is proposed and validated using experimental results observed from three-point bend tests (3PT) and modified short beam shear tests. The value of determined refined delamination factor (FDR) is more accurate compared to the calculated conventional (FD) and adjusted (FDA) delamination factors. |
URI: | http://hdl.handle.net/123456789/642 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0077.pdf Restricted Access | 742.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.