Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/645
Title: | Emerging approaches in fermentative production of statins |
Authors: | Singh, S K Pandey, A |
Keywords: | Statins Agro-industrial residues Submerged fermentation Solid-state fermentation |
Issue Date: | 2013 |
Publisher: | Springer |
Citation: | Applied Biochemistry and Biotechnology 171(4):927-938;Oct 2013 |
Abstract: | Microbial metabolites have many important applications in pharmaceutical and health-care industry. The products of microbial origin are usually produced by submerged fermentation. The solid-state fermentation represents an alternative mode of fermentation, which is increasingly being employed as an alternative to submerged fermentation for metabolite production. The prospect of producing high-value product using low-value raw material offers a substantial premium to switch to these technologies. The cost of statins being one major factor, solid-state fermentation with agro-industrial residues as carbon, nitrogen and support matrix, promises to substantially lower the cost of production. Hence, newer approaches are required to exploit the agro-industrial residues for statin production. The development of these technologies offers an opportunity to exploit low-cost substrates without substantial investment in newer production methodologies. The emerging evidence of beneficial effect of statins in applications other than lipid lowering such as in Alzheimer disease, HIV, age-related dementia, and cancer chemotherapy makes it very important to develop methods for economic production of statins. |
URI: | http://hdl.handle.net/123456789/645 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0115.pdf Restricted Access | 188.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.