Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/661
Title: | Extracellular proline aminopeptidase production by Streptomyces lavendulae ATCC14162 under solid-state fermentation |
Authors: | Arya Nandan, S Nampoothiri, K M |
Keywords: | Proline aminopeptidase (PAP) Proline-pNA Solid-state Fermentation (SSF) Alpha-amylase production Streptomyces lavendulae |
Issue Date: | 2013 |
Publisher: | NISCAIR |
Citation: | Journal of Scientific & Industrial Research 72(9-10):591-595;Sep-Oct 2013 |
Abstract: | This study presents extracellular Pro line aminopeptidase (PAP) production by Streptomyces lavendulae ATCC 14162 under solid state fermentation (SSF). After optimization of few significant parameters (particle size of selected substrate, inoculums size, initial moisture level and incubation time), maximum PAP production was found to be 83.07 IU/gds. This is the first report on extracellular PAP production using SSF by a Streptomyces culture. |
URI: | http://hdl.handle.net/123456789/661 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 _0109.pdf Restricted Access | 145.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.