Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya, V | - |
dc.contributor.author | Freire, R O | - |
dc.contributor.author | Reddy, M L P | - |
dc.date.accessioned | 2013-11-13T06:45:30Z | - |
dc.date.available | 2013-11-13T06:45:30Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Dalton Transactions 40(13):3257-3268;Apr 2011 | en_US |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/738 | - |
dc.description.abstract | A novel class of efficient visible light sensitized antenna complexes of Eu3+ based on the use of a series of highly conjugated beta-diketonates, namely, 1-(1-phenyl)-3-(2-fluoryl) propanedione, 1-(2-naphthyl)-3-(2-fluoryl) propanedione, 1-(4-biphenyl)-3-(2-fluoryl) propanedione, and 2,2'-bis(di-p-tolylphosphino)-1,1'-binaphthyl oxide as an ancillary ligand has been designed, synthesized, characterized and their photophysical properties investigated. The coordination geometries of the typical Eu3+ complexes were calculated using the Sparkle/PM3 model. Photophysical properties of europium complexes benefit from adequate protection of the metal by the rigid phosphine oxide ligand against non-radiative deactivation and efficient ligand-to-metal energy transfer exceeding 50% as compared to precursor samples. The replacement of the phenyl group with the naphthyl or biphenyl groups in the 3-position of the fluoryl based beta-diketonate ligand remarkably extends the excitation window of the corresponding Eu3+ complexes towards the visible region (up to 500 nm). The highly conjugated beta-diketonate ligands sensitize efficiently the luminescence of Eu3+ ions with quantum yields ranging from 19 to 43 % in the solid state, which is among the highest reported for a visible sensitized Eu3+ complex. The theoretical quantum efficiencies from the Sparkle/PM3 structures are in good agreement with the experimental values, clearly attesting to the efficacy of the theoretical models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Luminescent europium complexes | en_US |
dc.subject | Intramolecular energy-transfer | en_US |
dc.subject | Rare-earth ions | en_US |
dc.subject | Conversion molecular device | en_US |
dc.subject | Sensitized red emission | en_US |
dc.subject | Beta-diketonate ligand | en_US |
dc.subject | Sparkle/pm3 parameters | en_US |
dc.subject | Lanthanide complexes | en_US |
dc.subject | Crystal-structure | en_US |
dc.subject | Diphenylphosphino | en_US |
dc.subject | Dimethylxanthene oxide | en_US |
dc.title | Tuning of the excitation wavelength from UV to visible region in Eu3+-beta-diketonate complexes: Comparison of theoretical and experimental photophysical properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0032.pdf Restricted Access | 917.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.