Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mariyam Thomas | - |
dc.contributor.author | Prabhakar Rao, P | - |
dc.contributor.author | Mahesh, S P K | - |
dc.contributor.author | Kumari, L S | - |
dc.contributor.author | Peter Koshy | - |
dc.date.accessioned | 2013-11-19T04:57:50Z | - |
dc.date.available | 2013-11-19T04:57:50Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Physica Status Solidi A- Applications and Materials Science 208(9):2170-2175;Sep 2011 | en_US |
dc.identifier.issn | 1862-6300 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/760 | - |
dc.description.abstract | Scheelite type red phosphors CaLa1-xNbWO8:xEu(3+) (x = 0.01, 0.03, 0.05, 0.1, 0.15, 0.2, and 0.25) and CaLa0.8-yNbWO8: 0.2Eu(3+), yBi(3+) (y = 0.1, 0.15, and 0.2) were prepared by conventional solid state reaction route. The crystalline structure, morphology and absorbance of these phosphors were characterized by powder X-ray diffraction (XRD), scanning electron microscope (SEM), Fourier transform infrared (FTIR), and UV Visible absorption spectroscopy. Investigations on their photoluminescent properties indicated that both Eu3+ doped and Eu3+, Bi3+ coactivated samples emit strong red light at 615 nm under both near UV (394 nm) and blue (465 nm) excitations. Bi3+ codoped system showed broadened charge transfer band (CTB) and stronger excitation peaks at 394 and 465 nm. The red emission intensity of CaLa0.8NbWO8:0.2Eu(3+) phosphor is improved by a factor of 2 as 20 mol% Bi3+ is introduced into the system, and is four times stronger than that of the commercial Y2O3:Eu3+ red phosphor. These phosphors are characterized by sharp red emission with color coordinates closer to the standard red phosphors. Thus, the above phosphors could be a promising red candidate for the phosphor converted white light emitting diodes (pc-WLEDs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Phosphors | en_US |
dc.subject | Tungstates | en_US |
dc.subject | White LEDs | en_US |
dc.subject | Charge compensation | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Luminescence properties of Eu3+, Bi3+ coactivated CaLaNbWO8 red phosphors under near UV and blue excitations | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0062.pdf Restricted Access | 440.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.