Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 334
Issue Date | Title | Author(s) |
2022-06 | DNA Assisted Ordered Assembly of Small Amphiphilic Molecules via Non_Covalent Interactions | Anjali, B R |
2022-05 | Studies on Visible-blind Ultraviolet Photodetectors with Low Voltage Operation Using Zinc Oxide Nanostructures. | Hanna, B |
2022-05 | Bio Process Designing for the Synthesis of 2,5 Furandicarboxylic Acid and its Life Cycle Assessment | Godan, T K |
2022-04 | Heteroatom Doped Porous Carbon Structures as Electrocatalysts for Fuel Cells | Shijina, K |
2022-01 | Aminoanthracene Appended Unsymmetrical Squaraine Derivatives:Synthesis and Ultrafast Time Resolved Photophysical Characterization for NIR Photodetectors | Guruprasad, M S |
2022-06 | Development of Indole Fused Heteroacene Based Sensitizers for Dye Sensitized Solar Cell Applications | Nitha, P R |
2020-09 | Elucidation of Hyperglycaemia Mediated Mitochondrial Dysfunction and Associated Complications in Heart and Evaluation of Ferulic Acid Against the Same | Salin, R P |
2022-01 | Design and Synthetic Studies on Plant Based Bioactives Against Metabolic Disorders | Renjitha, J |
2019-12 | Photochemically and Thermally Controlled Physical Properties of Self-assembled Pi-systems | Satyajit, Das |
2021-04 | DNA - Interactions,Self-assembly and Photophysical Properties of DNA Three-way Junction Templated Fluorescent Silver Nanoclusters and Functional Tetraphenylethylene Derivatives | Sajena, K S |
2021-12 | Development and Scale-up of Bioremediation Technology for Perchlorate Contaminated Water and Soil | Jasmin, G R |
2020-04 | Investigation on the effect of plant growth regulators on essential omega 3 fatty acid production in marine microalgae Nannochloropsis oceanica CASA CC201 | UDAYAN, ASWATHY |
2019-11 | Study on the structural factors affecting the oxide ionic conductivity of rare earth mixed oxides for development of new oxide ionic conductors | U A, Renju |
2019-12 | Synthesis and photoluminescence properties of Dysprosium activated full colour emission phosphors | Babu S, Parvathi |
2020-03 | Probing actinomycetes and their metabolites for agricultural and medicinal use | Jacob, Jubi |
2020-07 | Development of surface enhanced Raman scattering based diagnostic platform for cancer and Alzheimer's disease | Karunakaran, Varsha |
2020-09 | Elucidation of hyperglycaemia mediated mitochondrial dysfunction and associated complications in heart and evaluation of ferulic acid against the same | P Raj, Salin |
2020-03 | Hybrid Perovskite Nanocrystals: Synthesis, Optoelectronic Properties and Applications | Chinnadurai, M |
2020-07 | Development of Surface Enhanced Raman Scattering Based Diagnostic Platform for Cancer and Alzheimer's Disease | Varsha, K |
2019-11 | Study on the Structural Factors Affecting the Oxide Ionic Conductivity of Rare Earth Mixed Oxides for Development of New Oxide Ionic Conductors | Renju, U A |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 334