Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Resmi, R | - |
dc.contributor.author | Amrutha, S R | - |
dc.contributor.author | Jayakannan, M | - |
dc.date.accessioned | 2013-11-22T05:25:37Z | - |
dc.date.available | 2013-11-22T05:25:37Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of Polymer Science Part A - Polymer Chemistry 47(10):2631-2646;15 May 2009 | en_US |
dc.identifier.issn | 0887-624X | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/810 | - |
dc.description.abstract | A new series of symmetrically substituted bulky PPV-copolymers based on poly(bis-2,5-(2-ethylhexyloxy)-1,4-phenylenevinylene) (BEH-PPV) bearing tricyclodecane (TCD) pendants were synthesized to study the effect of chain aggregation in the pi-conjugated polymer backbone. The composition of the copolymers was varied up to 100 mol % and the structures of the copolymer were confirmed by NMR and FTIR. The molecular weights of the copolymers were obtained as M(w) = 11,500-1,78,800 depending on the TCD-incorporation in BEH-PPV. The origin of the pi-aggregation was investigated using mixture of solvents (polar or nonpolar) or temperature as external stimuli. Absorption, photoluminescence, and time-resolved fluorescence decay techniques were employed as tools to trace molecular aggregation in solution and solid state. The TCD-substituted bulky copolymers showed almost twice the enhancement in photoluminescence compared with that of BEH-PPV Solvent-induced aggregation studies of copolymers revealed the existence of strong molecular aggregation in BEH-PPV compared with that of bulky copolymers. Variable temperature studies further evidence for the reversibility of molecular aggregation on beating/cooling cycles and showed isosbetic points with respect to free and aggregated polymer chains. Time-resolved fluorescent studies confirmed the existence of free and aggregated pi-conjugated species with a life time of 0.1 to 1.0 ns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Conjugated polymers | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Light emitting diodes | en_US |
dc.subject | Liquid crystalline | en_US |
dc.subject | Halogen precursor route | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | poly(p-phenylenevinylene) | en_US |
dc.title | Control of molecular aggregation in symmetrically substituted pi-conjugated bulky poly(p-phenylenevinylene)s and their copolymers | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _ 00056.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.