Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundararajan, M | - |
dc.contributor.author | Usha, N | - |
dc.date.accessioned | 2013-11-25T10:21:49Z | - |
dc.date.available | 2013-11-25T10:21:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Environmental Earth Sciences 62(3):493-506;Feb 2011 | en_US |
dc.identifier.issn | 1866-6280 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/832 | - |
dc.description.abstract | The Serthalaikkadu creek in Muthupet mangroves region is the only E-W trending coastal strip in the SE coast of India and it also acts as a barrier to natural disasters. Natural, anthropogenic signals and accumulation of elements were studied by collecting sediments from two cores. Textural parameters were studied in detail and carbonates (CaCO(3)), organic carbon (OC), major (Si, Al, Fe, Na, K, Ca, Mg, P) and trace elements (Mn, Cr, Cu, Ni, Co, Pb, Zn) were determined. Textural parameters, CaCO(3), OC and Al-normalized pattern of elements indicate depositional events in core samples that can be directly related to natural events during the last decade. The calculated enrichment, anthropogenic factors and comparison of data indicate that the observed trace metals (especially Pb, Co) are enriched mainly due to the anthropogenic activities in the land as well as in the coastal zone (Palk Strait). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Trace-metal | en_US |
dc.subject | Organic-Carbon | en_US |
dc.subject | Surface sediments | en_US |
dc.subject | Marine-sediments | en_US |
dc.subject | Mangrove sediments | en_US |
dc.subject | Heavy-metals | en_US |
dc.subject | Southeast coast | en_US |
dc.subject | Waste-water | en_US |
dc.subject | Serthalaikkadu creek | en_US |
dc.subject | Southeast coast of India | en_US |
dc.subject | Anthropogenic factor | en_US |
dc.subject | Trace elements | en_US |
dc.subject | Enrichment factor | en_US |
dc.subject | Geochemistry | en_US |
dc.title | Environmental geochemistry of core sediments from Serthalaikkadu creek, East coast of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0135.pdf Restricted Access | 401.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.