Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/832
Title: | Environmental geochemistry of core sediments from Serthalaikkadu creek, East coast of India |
Authors: | Sundararajan, M Usha, N |
Keywords: | Trace-metal Organic-Carbon Surface sediments Marine-sediments Mangrove sediments Heavy-metals Southeast coast Waste-water Serthalaikkadu creek Southeast coast of India Anthropogenic factor Trace elements Enrichment factor Geochemistry |
Issue Date: | 2011 |
Publisher: | Springer |
Citation: | Environmental Earth Sciences 62(3):493-506;Feb 2011 |
Abstract: | The Serthalaikkadu creek in Muthupet mangroves region is the only E-W trending coastal strip in the SE coast of India and it also acts as a barrier to natural disasters. Natural, anthropogenic signals and accumulation of elements were studied by collecting sediments from two cores. Textural parameters were studied in detail and carbonates (CaCO(3)), organic carbon (OC), major (Si, Al, Fe, Na, K, Ca, Mg, P) and trace elements (Mn, Cr, Cu, Ni, Co, Pb, Zn) were determined. Textural parameters, CaCO(3), OC and Al-normalized pattern of elements indicate depositional events in core samples that can be directly related to natural events during the last decade. The calculated enrichment, anthropogenic factors and comparison of data indicate that the observed trace metals (especially Pb, Co) are enriched mainly due to the anthropogenic activities in the land as well as in the coastal zone (Palk Strait). |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/832 |
ISSN: | 1866-6280 |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0135.pdf Restricted Access | 401.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.