Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smitha, S L | - |
dc.contributor.author | Gopchandran, K G | - |
dc.contributor.author | Ravindran, T R | - |
dc.contributor.author | Prasad, V S | - |
dc.date.accessioned | 2013-11-25T10:26:28Z | - |
dc.date.available | 2013-11-25T10:26:28Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Nanotechnology 22(26)Article No 265705:7pp;01 Jul2011 | en_US |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/833 | - |
dc.description.abstract | Advances in nanophotonics have shown the potential of colloidal metal nanoparticles with sharp tips, such as rods, to focalize plasmonic electromagnetic fields. We report on the synthesis of Au nanorods via a seed mediated approach and the influence of silver ions on the aspect ratio of the Au nanorods. The longitudinal surface plasmon resonance (LSPR) of the Au nanorods was successfully tuned with the concentration of silver ions. The surface enhanced Raman scattering (SERS) effect of 2-aminothiophenol (2-ATP) as a probe molecule on Au nanorods was systematically studied by varying the longitudinal surface plasmon resonance of the nanorods. The highest electromagnetic enhancement was observed when the longitudinal surface plasmon resonance of the Au nanorods overlapped with the laser excitation wavelength. The variation of the SERS enhancement factor with the longitudinal surface plasmon resonance and laser excitation lines is also discussed in detail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Enhanced raman-scattering | en_US |
dc.subject | Self-assembled monolayers | en_US |
dc.subject | High-yield synthesis | en_US |
dc.subject | Sandwich structure | en_US |
dc.subject | P-aminothiophenol | en_US |
dc.subject | Aqueous-solution | en_US |
dc.subject | Silver | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Spectroscopy | en_US |
dc.title | Gold nanorods with finely tunable longitudinal surface plasmon resonance as SERS substrates | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0138.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.