Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suneesh, C V | - |
dc.contributor.author | Gopidas, K R | - |
dc.date.accessioned | 2013-11-26T05:05:53Z | - |
dc.date.available | 2013-11-26T05:05:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of Physical Chemistry C 113(4):1606-1614;29 Jan 2009 | en_US |
dc.identifier.issn | 1932-7447 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/839 | - |
dc.description.abstract | Photoinduced electron transfer in linked donor-acceptor dyads with bis(phenylethynyl)anthracene as light absorber and acceptor and one or two phenothiazine units as donors was investigated. Absorption spectra of the dyads can be obtained by adding contributions due to the donor and acceptor moieties indicating that the constituents do not interact in the ground state. Fluorescence of bis(phenylethynyl)anthraccne core was efficiently quenched by the donor moieties, and this was attributed to electron transfer from the phenothiazine to bis(phenylethynyl)anthracene. Ferntosecond transient absorption studies suggested formation of a charge separated state directly from the singlet excited-state of bis(phenylethynyl)anthracene. Nanosecond flash photolysis experiments gave long-lived transient absorptions assignable to the phenothiazine radical cation and bis(phenylethynyl)anthracene radical anion. These assignments were confirmed by oxygen quenching studies and secondary electron transfer experiments. Electron transfer in these systems is analyzed in the light of Marcus theory, and the slow back electron transfer exhibited is attributed to inverted region effects | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Electron transfer reactions | en_US |
dc.subject | Bridge acceptor systems | en_US |
dc.subject | Photoelectrochemical reactions | en_US |
dc.subject | Supramolecular systems | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Solar energy | en_US |
dc.title | Long-lived photoinduced charge separation in flexible 9,10-Bis(phenylethynyl)anthracene-phenothiazine dyads | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _ 00081.pdf Restricted Access | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.