Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/846| Title: | Solvent-directed self-assembly of pi gelators to hierarchical macroporous structures and aligned fiber bundles |
| Authors: | Santhosh Babu, S Mahesh, S Kartha, K K Ajayaghosh, A |
| Keywords: | Honeycomb structures Macroporous materials Oligo(p-phenylenevinylene)s Organogels Self-assembly Physical organogels Photonic crystals Polymers Energy transfer Mesoporous molecular sieves |
| Issue Date: | 2009 |
| Publisher: | Wiley |
| Citation: | Chemistry - An Asian Journal 4(6):824-829;02 Jun 2009 |
| Abstract: | Morphology variation: The Boc-alanine linked OPV exhibits an unprecedented formation of periodic macroporous honeycomb structures in chloroform and aligned fiber bundles in toluene (see SEM images). This represents a unique example for a distinct morphology change of an organogelator from macroporous honeycomb to aligned fiber bundles upon changing the solvent. |
| URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/846 |
| ISSN: | 1861-4728 |
| Appears in Collections: | 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009 _ 00089.pdf Restricted Access | 694.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.