Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santhosh Babu, S | - |
dc.contributor.author | Mahesh, S | - |
dc.contributor.author | Kartha, K K | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.date.accessioned | 2013-11-26T10:46:40Z | - |
dc.date.available | 2013-11-26T10:46:40Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Chemistry - An Asian Journal 4(6):824-829;02 Jun 2009 | en_US |
dc.identifier.issn | 1861-4728 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/846 | - |
dc.description.abstract | Morphology variation: The Boc-alanine linked OPV exhibits an unprecedented formation of periodic macroporous honeycomb structures in chloroform and aligned fiber bundles in toluene (see SEM images). This represents a unique example for a distinct morphology change of an organogelator from macroporous honeycomb to aligned fiber bundles upon changing the solvent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Honeycomb structures | en_US |
dc.subject | Macroporous materials | en_US |
dc.subject | Oligo(p-phenylenevinylene)s | en_US |
dc.subject | Organogels | en_US |
dc.subject | Self-assembly | en_US |
dc.subject | Physical organogels | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | Polymers | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Mesoporous molecular sieves | en_US |
dc.title | Solvent-directed self-assembly of pi gelators to hierarchical macroporous structures and aligned fiber bundles | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _ 00089.pdf Restricted Access | 694.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.