Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambili Raj, D B | - |
dc.contributor.author | Biju, S | - |
dc.contributor.author | Reddy, M L P | - |
dc.date.accessioned | 2013-11-28T04:31:56Z | - |
dc.date.available | 2013-11-28T04:31:56Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of Materials Chemistry 19(42):7976-7983;2009 | en_US |
dc.identifier.issn | 0959-9428 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/847 | - |
dc.description.abstract | A novel organic-inorganic mesoporous luminescent hybrid material was designed by linking a ternary Eu(3+) complex to the functionalized hexagonal mesoporous MCM-41 with the modified beta-diketone, 4,4,5,5,5-pentafluoro-1-(naphthalen-2-yl)pentane-1,3-dione (HPFNP), which contains a polyfluorinated alkyl group as well as the long conjugated naphthyl group. beta-Diketone grafted to the coupling agent 3-(triethoxysilyl)propylisocyanate was used as the precursor for the preparation of mesoporous materials. MCM-41, consisting of ternary complex, Eu(PFNP-Si)(3)(bath) covalently bonded to the silica-based network, which was designated as Eu(PFNP-Si)(3)(bath)/MCM-41, was obtained by interacting europium nitrate, SiPFNP-Na and 4,7-diphenyl-1,10-phenanthroline (bath) into the mesoporous material via a ligand-exchange reaction. The synthesized luminescent hybrid material was fully characterized by various spectroscopic techniques, and its photophysical properties were investigated. Eu(PFNP-Si)(3)(bath)/MCM-41 exhibits an efficient intramolecular energy transfer process from the silylated beta-diketone to the central Eu(3+), namely, the "antenna effect", which favoured highly luminescent behaviour in the modified hexagonal mesoporus silica | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Modified beta-diketone | en_US |
dc.subject | Photophysical properties | en_US |
dc.subject | Lanthanide complexes | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | Hybrid materials | en_US |
dc.subject | Physical characterization | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Mesoporous silica | en_US |
dc.subject | Energy transfer | en_US |
dc.title | Highly luminescent europium(III) complexes containing organosilyl 4,4,5,5,5-pentafluoro-1-(naphthalen-2-yl)pentane-1,3-dionate ligands grafted on silica nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _00100.pdf Restricted Access | 636.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.