Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biju, S | - |
dc.contributor.author | Reddy, M L P | - |
dc.contributor.author | Cowley, A H | - |
dc.contributor.author | Vasudevan, K V | - |
dc.date.accessioned | 2013-11-28T04:46:10Z | - |
dc.date.available | 2013-11-28T04:46:10Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of Materials Chemistry 19(29):5179-5187;2009 | en_US |
dc.identifier.issn | 0959-9428 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/848 | - |
dc.description.abstract | A novel class of efficient antenna complexes of Tb3+ based on the use of 3-phenyl-4-acyl-5-isoxazolone ligands has been designed, synthesized, characterized and their photophysical properties evaluated. The new heterocyclic beta-diketonate complexes of Tb3+ exhibit high green luminescence efficiency in the solid state with quantum yields between 59-72%. Furthermore in this work, the synthesis, characterization and luminescent properties of poly-beta-hydroxybutyrate (PHB) polymer films doped with Tb3+-3-phenyl-4-acyl-5-isoxazolonate complexes at 5, 10, 15 and 20% (mass) are reported. The fact that the luminescent efficiency of doped films is enhanced (quantum yields between 74-86%) compared with precursor samples revealed that the polymer matrix acts as a co-sensitizer for Tb3+ centers. The luminescence intensity decreases, however, with increasing precursor concentration in the doped PHB to greater than 15% where a saturation effect is observed, indicating that changes in the polymer matrix improve the absorption properties of the film, consequently quenching the luminescent effect. Synthesized luminescent polymers containing Tb3+-hetrocyclic beta-diketonate complexes showed promising photoluminescence efficiency for applications to polymer light-emitting diodes and active polymer optical fibers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Photoluminescence properties | en_US |
dc.subject | Emitting materials | en_US |
dc.subject | Epoxy resin | en_US |
dc.subject | Luminescent lanthanide complexes | en_US |
dc.subject | Quantum yields | en_US |
dc.subject | Europium(III) | en_US |
dc.title | 3-Phenyl-4-acyl-5-isoxazolonate complex of Tb3+ doped into poly-beta-hydroxybutyrate matrix as a promising light-conversion molecular device | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 _ 00099.pdf Restricted Access | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.