Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidya, J | - |
dc.contributor.author | Sweta, S | - |
dc.contributor.author | Singh, S K | - |
dc.contributor.author | Deepthy Alex | - |
dc.contributor.author | Rajeev K Sukumaran | - |
dc.contributor.author | Pandey, A | - |
dc.date.accessioned | 2013-11-28T05:00:08Z | - |
dc.date.available | 2013-11-28T05:00:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Biologia 66(6):939-944;Dec 2011 | en_US |
dc.identifier.issn | 0006-3088 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/851 | - |
dc.description.abstract | In the present study, metagenomic library of Western Ghats soil sample was constructed in a fosmid vector (pCC1FOS) and screened for biocatalytic properties. The clones showed amylolytic activity on Luria-Bertani starch agar plates and one of them was studied in detail. The enzyme exhibited stability at elevated temperature with 60 degrees C being the optimal temperature. The enzyme retained more than 30% activity after 60 min incubation at 80 degrees C. It also showed more than 70% activity retention in 1.5 M NaCl solution. The pH optimum of the enzyme was at pH = 5.0. The enzyme possesses good activity in the presence of chelating and strong reducing agents with activity enhancements or retention being observed at 5 mM beta-mercaptoethanol, dithiothreitol and N-bromosuccinimide. However, almost complete loss of activity was observed with 5 mM EDTA, while activity enhancement was observed upon incubation with Ca2+ suggesting it to be a Ca2+-dependent alpha-amylase, which was further confirmed by a thin-layer chromatography (TLC). The TLC run revealed that digestion pattern was similar to commercial a-amylase. The 16S rRNA gene sequence (GenBank accession number HQ680979) BLAST showed 95% similarities with Exiguobacterium sp. AFB-11 and AFB 18, with query sequence coverage of 99%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Metagenome | en_US |
dc.subject | Amylase | en_US |
dc.subject | Thermostable | en_US |
dc.subject | Salt tolerance | en_US |
dc.subject | Reducing agents | en_US |
dc.subject | Bacillus | en_US |
dc.subject | Diversity | en_US |
dc.subject | Genes | en_US |
dc.title | Isolation and characterization of a novel alpha-amylase from a metagenomic library of Western Ghats of Kerala, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0153.pdf Restricted Access | 215.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.