Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, D | - |
dc.contributor.author | Srinivasan, S | - |
dc.contributor.author | Rochas, C | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.contributor.author | Guenet, J-M | - |
dc.date.accessioned | 2013-12-02T10:22:45Z | - |
dc.date.available | 2013-12-02T10:22:45Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Soft Matter 7(19):9311-9315;2011 | en_US |
dc.identifier.issn | 1744-683X | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/872 | - |
dc.description.abstract | We have investigated the decisive role of the solvent type in the gelation of an oligo(p-phenylene vinylene) molecule with OH functions on the terminal groups (OPVOH). We show that gels of "hublike" morphology are obtained with benzyl alcohol, a solvent that mimics the chemical structure of the terminal groups, whereas a "randomly dispersed" morphology is obtained with trans-decahydronaphthalene and with benzyl methyl ether, a solvent very similar to benzyl alcohol except that the hydrogen of the OH function has been replaced by a CH3 group. Also, the thermodynamic behaviour, gel formation and gel melting are similar for benzyl methyl ether and trans-decahydronaphthalene but are significantly different in benzyl alcohol: the gel melting point is higher, and so is the melting enthalpy. Extrapolation of this parameter to 100% OPVOH gives a value significantly higher than that directly measured on pure OPVOH. Molecular organization as studied by X-ray diffraction and fluorescence properties follow the same trend. The occurrence of a molecular compound between OPVOH and benzyl alcohol is contemplated in an attempt to account for these outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Photoinduced charge-transfer | en_US |
dc.subject | Thermoreversible gels | en_US |
dc.subject | Oligo(p-phenylene vinylene)s | en_US |
dc.subject | Pi-organogels | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | Emission | en_US |
dc.title | Solvent-Mediated fiber growth in organogels | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0019.pdf Restricted Access | 297.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.