Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajayakumar, G | - |
dc.date.accessioned | 2013-12-05T06:29:41Z | - |
dc.date.available | 2013-12-05T06:29:41Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; X + 163 pp | en_US |
dc.identifier.other | G/2970 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/886 | - |
dc.language.iso | en | en_US |
dc.publisher | Photosciences and Photonics, Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/2970; | - |
dc.subject | Photoinduced electron transfer | en_US |
dc.subject | Tetrads | en_US |
dc.subject | Pentads | en_US |
dc.subject | Ru(II)-polypyridyl systems | en_US |
dc.subject | Phenothiazine Moieties | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Laser flash photolysis | en_US |
dc.subject | Chemodosimeters | en_US |
dc.title | Photoinduced electron transfer and its applications in some Ru(bpy)32+ based donor-acceptor systems | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | K. R. Gopidas | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.