Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudha, J D | - |
dc.contributor.author | Pich, A | - |
dc.contributor.author | Reena, V L | - |
dc.contributor.author | Sivakala, S | - |
dc.contributor.author | Adler, Hans-Juergen P | - |
dc.date.accessioned | 2013-12-09T10:31:11Z | - |
dc.date.available | 2013-12-09T10:31:11Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Materials Chemistry 21(41):16642-16650;21 Sep 2011 | en_US |
dc.identifier.issn | 0959-9428 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/935 | - |
dc.description.abstract | Water dispersible nanostructured multifunctional polyaniline-laponite-keggin iron cation composites (PPIL) were prepared by the oxidative polymerization of aniline in the presence of an aqueous dispersion of keggin iron-laponite (PIL) at room temperature. Negatively charged ions on the surface and residual positive charges on the edges of the laponite disc adsorb both keggin iron and aniline through ion-dipole and ionic interactions and can act as a micellar template during polymerisation. We suggest that keggin cages act as linkages between disorganized laponite sheets and during polymerisation, the disorganised PIL discs are co-structured and self-assembled with the formed PANI and engulfed layers and rolled sheets of nanotubes. These multifunctional composites exhibited electrical conductivity similar to 5.7 x 10(-1) S cm (-1), saturation magnetization similar to 9.0 x 10(-1) emu g(-1) with coercivity 8.2 Oe and thermal stability similar to 300 degrees C, revealing their utility as a novel precursor for many high technological applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Supramolecules | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Polymerization | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Pillared clay | en_US |
dc.subject | Conducting polymers | en_US |
dc.title | Water-dispersible multifunctional polyaniline-laponite-keggin iron nanocomposites through a template approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0132.pdf Restricted Access | 475.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.