Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/935
Title: | Water-dispersible multifunctional polyaniline-laponite-keggin iron nanocomposites through a template approach |
Authors: | Sudha, J D Pich, A Reena, V L Sivakala, S Adler, Hans-Juergen P |
Keywords: | Supramolecules Nanoparticles Polymerization Nanostructures Pillared clay Conducting polymers |
Issue Date: | 2011 |
Publisher: | Royal Society of Chemistry |
Citation: | Journal of Materials Chemistry 21(41):16642-16650;21 Sep 2011 |
Abstract: | Water dispersible nanostructured multifunctional polyaniline-laponite-keggin iron cation composites (PPIL) were prepared by the oxidative polymerization of aniline in the presence of an aqueous dispersion of keggin iron-laponite (PIL) at room temperature. Negatively charged ions on the surface and residual positive charges on the edges of the laponite disc adsorb both keggin iron and aniline through ion-dipole and ionic interactions and can act as a micellar template during polymerisation. We suggest that keggin cages act as linkages between disorganized laponite sheets and during polymerisation, the disorganised PIL discs are co-structured and self-assembled with the formed PANI and engulfed layers and rolled sheets of nanotubes. These multifunctional composites exhibited electrical conductivity similar to 5.7 x 10(-1) S cm (-1), saturation magnetization similar to 9.0 x 10(-1) emu g(-1) with coercivity 8.2 Oe and thermal stability similar to 300 degrees C, revealing their utility as a novel precursor for many high technological applications. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/935 |
ISSN: | 0959-9428 |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ 0132.pdf Restricted Access | 475.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.